British Institute 2023 Pricing
Members EARLY BIRD Pricing 1 - 31 May 2023
Course(s) | Member In Person | Member - Add on purchase of recording(s) | Running Total |
---|---|---|---|
1st choice | $400 | $400 | |
2nd choice | $300 | $700 | |
3rd choice | $250 | $950 |
Members EARLY BIRD Recording/Syllabi Only Pricing 1 - 31 May 2023
Course(s) | Member Recording/Syllabi | Member - Add on purchase of recording(s) | Running Total |
---|---|---|---|
1st choice | $340 | $340 | |
2nd choice | $300 | $640 | |
3rd choice | $250 | $890 |
Members, In Person Pricing, 1 June - 30 September 2023
Course(s) | Member In Person | Member - Add on purchase of recording(s) | Running Total |
---|---|---|---|
1st choice | $435 | $435 | |
2nd choice | $300 | $735 | |
3rd choice | $250 | $985 |
Members, Recording/Syllabi Only Pricing, 1 June - 31 December 2023 (NOT IN PERSON)
Course(s) | Member Recording/Syllabi | Member Recordings | Running Total |
---|---|---|---|
1st choice | $375 | $375 | |
2nd choice | $300 | $675 | |
3rd choice | $250 | $925 |
Non-Member, In Person Pricing, 1 May - 30 September 2023
Course(s) | Non-Member In Person | Non-Member - Add on purchase of recording(s) | Running Total |
1st choice | $470 | $470 | |
2nd choice | $335 | $805 | |
3rd choice | $285 | $1090 |
Non-Member, Recording/Syllabi Only Pricing, 1 May - 31 December 2023 (NOT IN PERSON)
Course(s) | Non-Member Recording(s)/Syllabi | Non-Member - Add on purchase of recording(s) | Running Total |
1st choice | $410 | $410 | |
2nd choice | $335 | $745 | |
3rd choice | $285 | $1030 |